Shenton Group provides five types of maintenance plan
UPS | Maxicare Plus | Power Care Premier | Power Care 24 | Power Care | Power Care Lite |
---|---|---|---|---|---|
Preventative maintenance visit (8am – 5pm)** | |||||
24/7 Emergency response*** | 4 hr* | 4 hr* | 4 hr* | 8am – 5pm* | |
24/7 technical support | 8am – 5pm | 8am – 5pm | |||
Remote monitoring (on selected models) | |||||
Free Firmware (on selected models) | |||||
Parts included |
* To ‘Red Alert’ Situations. A ‘Red Alert’ is defined as – A failure of the UPS system following a genuine and extended mains power supply failure.
** Visit in normal working hours. Out of hours chargeable as extra (additional service visits charged as extra).
*** Excludes batteries and capacitors.